VERKAUFSINFORMATIONEN
| Preiseinheit | 1 |
| Packeinheit | 1 |
| Mengeneinheit | ST |
| Mindestmenge | 1 |
Tabellarische Produktdaten
| W mm: | 2,0 |
| K: | 0,2 |
| Hersteller-Artikelnummer-Shop: | 9W4.0200.020.50GYX500 |
| Ø DS mm: | 50.0 |
| tmax mm: | 16.5 |
| S m: | 6.35 |
| ZEFP: | 12 |
| Produktkategorie: | simmill 9W4 |
| Connectcode: | 9W4 |


